Results 1 to 2 of 2

Thread: test

  1. #1
    BLiNC Magazine Founder mknutson's Avatar
    Join Date
    Jul 1994
    Location
    Perigee Pro, Flik DP
    Posts
    4,380
    Blog Entries
    21

    test

    Base Fatalities Statistics (BFS): Base Fatalities Without The List (BFL)

    The Following Is A Breakdown Of Fatalities From 1981 To 2011 Out Of 169 Fatalities (Updated to July 9 2011)


    Malfunction Types

    ok works for me
    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Malfunction Type
    34| Off Heading Cliff Strike
    33| Wingsuit / (1) Of Those Is Wingsuit/Snow/Base
    27| Delay Too Long (Mostly Ground Awareness Or Back Tracking, Pc Hesitation)
    11| Skydive Gear Used
    10| Unstable Exit
    10| Bridle Hang Up
    8| Cliff Strike In Freefall
    6| Gear Setup Wrong
    7| Windy Conditions
    5| Drowning
    3| Unknown
    3| Pull Up Chord In Closing Loop
    3| Proxy Flying
    3| Fell
    2| Break Chord Issues
    2| No Base Experience
    3| Emergency Low Pull
    1| Total Malfunction
    1| Canopy With Ice
    1| Canopy Entanglement
    1| Electrocution / Power Lines
    [/table]



    Jump Types

    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Type of Jump
    33|Wingsuit
    10|Tracking Pants
    126|Other clothing
    [/table]



    Gear Types

    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Number Of Fatalities|Type of Jump
    XX|Skydiving Rig
    XX|Velcro BASE Rig
    21|Pin BASE Rig
    XX|Custom or Converted BASE Rig
    [/table]



    Deaths Per Year


    [table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Number Of Fatalities|Year|Month Of Incident(S)
    2| 1981| April, October
    2| 1982| January, August
    2| 1983| March, October
    1| 1984| June
    2| 1985| August
    4| 1986| January (2), June,October
    3| 1987| January, August, October
    2| 1988| January (2)
    3| 1989| January (2), February
    2| 1990| January, June
    1| Between 1991 And 1992| May 1992
    5| 1993| January 1st (4), September
    3| 1994| January, April (2)
    1| 1995| December
    5| 1996| January, August, October (2), December
    3| 1997| July, August, December
    1| 1998| May
    5| 1999| July, August (3), October
    7| 2000| January, February, May, June, August, November, December
    5| 2001| January 1St (2), April, July, September
    12| 2002| April, May (2), June, July, August (4), September (2), October
    8| 2003| January (2), April, July, August (2), October, November
    7| 2004| May, June, July, August, October (2), November
    7| 2005| March, May (2), July (2), November, December
    13| 2006| March, April (2), May (3), June, September (2), October, November (2), December
    14| 2007| January (2), February, March, April, May, June, July, August, September (3), October (2)
    8| 2008| May (2), July, August, September (2), October, December
    15| 2009| February (3), March, April, June, August, September (2), October, November (4), December
    16|2010|January,April (2), May (2),july(5), August (2),Sept (2),October,December
    10|2011|January (2),April,May(2),June (4),July
    [/table]

    169 Deaths In All, as you can see 2010 has been our worst year to date.



    Fatalities Recorded By Country And Numbers

    [table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Number Of Fatalities|Country Of Incident(s)
    45| America
    32| Switzerland
    25| Norway
    14| Italy
    13| France
    10| Russia/Belarus/Ukraine
    09| Australia
    04| United Kingdom
    03| Brazil
    02| Austria
    02| Venezuela
    02| Canada
    01| Malaysia
    01| Spain
    01| China
    01| Sweden
    01| Germany
    01| Belgium
    01| Puerto Rico
    01| New Zealand
    01| Mexico
    01|South Africa
    [/table]


    Means Wingsuit Death (W#)


    Fatalities By Nationality

    Finished Nationality Deaths To Come When I Receive More Information From Others These Numbers Are Incomplete.

    [table="head;sort=2d;class=head;cellpadding=4;cellspacing= 2;border=1"]Nationality | Number Of Fatalities
    United States|50
    Australian|17
    Russian|17
    French|15
    English|10
    Norwegian|08
    German|07
    Italian|06
    Switzerland|05
    Swedish|04
    Austrian|04
    Belgium|04
    Brazillian|03
    Canadian|03
    Finland|02
    Danish|02
    South African|02
    Hungarian|02
    Belarus|01
    Puerto Rican|01
    Kazakhstan|01
    Spanish|01
    Ukraine|01
    Bulgarian|01
    New Zealand 02
    Czech Republic 01
    [/table]


    Fatalities By Object Type

    From What I See In This Table In Order Of The Fatalities From The Desired Exits Around The World Or The Most Deaths From Different Types Of Exits


    [table="head;sort=2d;class=head;cellpadding=5;cellspacing= 2;border=1"]Object type | Number Of Fatalities
    Building | 12
    Antenna | 21
    Span | 15
    Earth | 120
    Other | 01
    [/table]



    U.S.A

    Total: 44


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    New River Gorge, West Virginia | Span | Michael Williams | October 01, 1983 | American | Male |5
    KANSAS, West Mineral |Other |Mark Mosley |January 16,2010 |American |Male |144
    BARING, Washington |Earth | Aude-Marianne Beretucchi | July 25th , 2010 | American |Female |153
    New River Gorge, West Virginia | Span | Rick Stanley | October 11, 1986 | Canadian | Male |13
    New River Gorge, West Virginia | Span | Steve Gyrsting | October 01, 1987 | American | Male |16
    New River Gorge, West Virginia | Span | Brian Lee Schubert | October 21, 2006 | American | Male |103
    Suffolk, Virginia | Antenna | William Harmon | April 11, 1981 | American | Male |1
    Suffolk, Virginia | Antenna |Tyler S. Stimson| July 16, 2010|American |Male| 150
    Black Death, Colorado | Earth | Larry Jackson | October 10, 1981 | American | Male |2
    El Capitan, Yosemite, California | Earth | Susan Oatly | September 25, 1993 | American | Female |29
    El Capitan, Yosemite, California | Earth | Jeff Christman | October 21, 1996 | American | Male | 36
    El Capitan, Yosemite, California | Earth | Jan Davis | October 22, 1999 | American | Female | 47
    Half Dome, Yosemite, California | Earth | Mitch Reno | January 01, 1988 | American | Male | 18
    Half Dome, Yosemite, California | Earth | Jimmy Tyler | August 04, 1982 | American | Male | 4
    Dallas, Texas | Antenna | Jeb Williams | January 01, 1986 | American | male | 10
    Myrtle Beach, South Carolina | Building | Marlen Buford | January 01, 1988 | American | Male | 17
    Royal Gorge, Colorado | Span | David Dunblazier | January 01, 1989 | American | Male | 19
    Royal Gorge, Colorado | Span | Don Sampson | January 01 1996 | American | Male | 34
    Century City, California | Building | Dick Pedley | January 01, 1989 | American | Male | 20
    Philadelphia, Pennsylvania | Building | Robert Morris | June 10, 1990 | American | Male | 23
    Unknown Exits | Earth | Jonathon Bowlin | January 01, 1993 | American | Male | 25
    Lake Powell, Arizona | Earth | Paul Thompson | January 01, 1994 | American | Male | 30
    Jackson, Mississippi | Building | Andre Jewett | April 03, 1994 | American | Male | 32
    Riverside, California | Earth | Theresa Tran | December 20, 1995 | American | Female | 33
    Tucson, Arizona | Antenna | Christopher Kennedy | December 02, 1997 | American | Male | 41
    Crown Point, Oregon | Earth | Joshua Michael Mcvay | August 08, 1999 | American | Male | 45
    Twin Falls, Idaho, Hansen | Span | Roger Butler | February 09, 2000 | American | Male | 48
    Twin Falls, Idaho | Earth | Scott Doyle | November 18, 2009 | American | Male | 140
    Twin Falls, Idaho, Perrine | Span | Brian Stout | June 15, 2002 | American | Male | 63
    Twin Falls, Idaho, Perrine | Span | Jason Corcoran | October 29, 2003 | American | Male | 78
    Twin Falls, Idaho, Perrine | Span | Shannon Dean |May 29, 2006 | American | Female | 99
    Twin Falls, Idaho, Perrine | Span | Joe Lathrop | November 03, 2006 | American | Male | 104
    Twin Falls, Idaho, Perrine | Span | Yegor Drozdov | April 10, 2007 | Russian | Male | 111
    Quartzsite, Arizona, Courthouse | Earth | Michael Schlefy Schafer | December 29, 2000 | German | Male | 55
    Florida | Antenna | Lee Werling (Sky Punk) | May 29, 2002 | American | Male | 62
    Florida | Antenna | Bob Neely | May 14, 1998 | American | Male | 42
    Maob, Utah | Earth | Bill Frogge | January 27, 2003 | American | Male | 73
    Mount Baker, Washington, Snoqualmie N.P. | Earth | Jeff Barker (W#5) (1St Wingsuit Death In America.) | July 05, 2004 | American | Male | 82
    Somerset, Wisconsin | Antenna | Erich Wagar | November 17, 2004 | American | Male | 86
    North Carolina | Antenna | Julian Tom Manship | December 31, 2005 | American | Male | 93
    Saguaro, Arizona | Earth | Chad David Suppa | February 15, 2009 | American | Male | 129
    Notch Peak, Utah | Earth | Leroy Buckley | September 9, 2009 (W#20) | American | male | 137
    Casa Grande, Arizona | Antenna |Darrell Dunafon |December 04, 2009|American | Male | 142
    [/table]




    Fatalities By Object Type

    [table="hea
    d;class=head;cellpadding=4;cellspacing=2;border=1"]Object type|Number
    Building|4
    Other |01
    Antenna|9
    Span|12
    Earth|17[/table]




    Switzerland

    Total: 32
    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Staubbach, Lauterbrunnen | Earth | Xaver Bongard | April 15, 1994 | Swiss|Male|31
    La Mousse, Lauterbrunnen | Earth | Thierry Van Roy | April 02, 2001 | Belgium|Male|56
    La Mousse, Lauterbrunnen | Earth | Rudolphe Climent | June 26 2011 | French |Male|168
    La Mousse, Lauterbrunnen | Earth | Alexander Bogoroditskiy | October 09, 2007 | Kazakhstan|Male|119
    La Mousse, Lauterbrunnen | Earth | Csaba Zsiros | November 18, 2006 | Hungarian|Male|105
    Mürren, Lauterbrunnen | Earth | Dr Nikolas Hartshorne | August 06, 2002 | American|Male|65
    Lauterbrunnen | Earth | Wolfgang Baumer | August 13, 2002 | German|Male|66
    Lauterbrunnen | Earth | Fabrice Parent | August 10, 2003 | French|Male|76
    Lauterbrunnen | Earth | Andi K | June 18, 2004 | Austrian|Male|81
    Lauterbrunnen | Earth | Duane Thomas (W#6) | August 21, 2004 | N.Z|Male|83
    Lauterbrunnen | Earth | Stephen Grossman | April 15, 2006 | Swiss|Male|95
    Lauterbrunnen | Earth | Stephane Llonide | April 16, 2006 | French|Male|96
    Lauterbrunnen | Earth | Bert Brooks | September 07, 2007 | American|Male|116
    Lauterbrunnen | Earth | Oleg Kudria | September 30, 2007 | Ukranian|Male|118
    Meiringen,Lauterbrunnen | Earth | Gus Hutchinson Brown (W#11) | May 25, 2008 | British|Male|122
    Yellow Ocean, Lauterbrunnen | Earth | Herbert Weissmann | August 04, 2010 | German|Male|154
    Yellow Ocean, Lauterbrunnen | Earth | Roar (W#16) | February 01, 2009 | Norwegian|Male|130
    Engelber | Earth | Lukas Knuttson (W#3) | October 11, 2002 | Swedish|Male|71
    Engelber | Earth | Robert Hinden | January 11, 2003 | Venezuelan|Male|73
    Gasterntal | Earth | Gabi Dematte (W#4) | August 13, 2003 | Austrian|Female|77
    Melchstuhl | Earth | Yoann Lizeroux | July 01, 2008 | French|Male|123
    High Ultimate, Lauterbrunnen | Earth |Gary Harbird (W#29) | January 25, 2011 | English|Male|160
    Ultimate, Lauterbrunnen | Earth | Simon Jensen (W#14) | September 11, 2008 | Danish|Male|126
    High Nose, Lauterbrunnen | Earth | Stefan Drenchev (Tracking Pants) | September 07, 2009 | Bulgarian|Male|136
    High Nose, Lauterbrunnen | Earth |Will Heidebrecht (w#27)| September 14, 2010 | Canadian|Male|156
    Mürrenfluh (Nose), Lauterbrunnen | Earth | Ben Cannon (W#12) | August 22, 2008 | Australian|Male|124
    Mürrenfluh Nose, Lauterbrunnnen | Earth | Thibault | June 04, 2009 | Belgium|Male|134
    High Ultimate, Lauterbrunnnen | Earth | Mike Marco | Dec 30th, 2010 |Hungarian| Male|159
    Sunrise Tower In Zurich | Building | Ueli Gegenschatz |November 13, 2009 (Fri-13Th) |Swiss|Male|139
    Mighty Penis or Via Ferrata, Lauterbrunnen | Earth | Bernd Strehle |November 28, 2009 |German|Male |141
    Mighty Penis or Via Ferrata, Lauterbrunnen | Earth |Darren Bull (W#22)|December 21, 2009 |English|Male |143
    Via Ferrata, Lauterbrunnen | Earth | Dave "Cable Dave" Karaffa |July 7 2011|Czech republic|Male |169
    [/table]


    Fatalities By Object Type

    [table="head;
    class=head;cellpadding=4;cellspacing=2;border=1"]Object type|Number
    Building|1
    Antenna|0
    Span|0
    Earth|31[/table]


    Norway

    Total: 25


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Sunndalssra (Hhrstadnebba) | Earth | Tore Lillebostad | August 25, 2002 | Norwegian|Male|68
    Sunndalssra (Hhrstadnebba) | Earth | Ted Rudd | June 13, 2011 | New Zealand|Male|167
    Lyseboten, Kjerag | Earth |Anton Knestyapin |July 24th , 2010 |Russian |Male |152
    Stabben | Earth | Carl Boenish | June 07, 1984 | American|Male|7
    Stabben | Earth | Tommy Hjerto (W#13) | September 09, 2008 |Norwegian|Male|125
    Trollvegen | Earth | Jorgen Hakonson | August 18, 1985 | Swedish|Male|8
    Trollvegen | Earth | Jari Mynttinnen | August 24, 1985 | Finish|Male|9
    Trollvegen | Earth | John Foster | June 20, 1986 | Australian|Male|12
    Trollvegen | Earth | Tony Coombes (Tracking Pants/Jacket) | May 27, 2006 | Australian|Male|98
    Labben, Trollvegen |Earth | Linus Rains | July 23, 2003 | Swedish|Male|75
    Trollvegen, Trollspiret | Earth | Daniel Twomey | August 04, 1999 | Australian|Male|44
    Lyseboten, Kjerag | Earth | Sebastian Dectot | August 16, 1996 | French|Male|35
    Lyseboten, Kjerag | Earth | Stina Ulla Ostberg | July 29, 1997 | Swedish|Female|39
    Lyseboten, Kjerag | Earth | Kirill Goretov | August 15, 1999 | Russian|Male|46
    Lyseboten, Kjerag | Earth | Valentino Ventori | August 05, 2000 | Italian|Male|51
    Lyseboten, Kjerag | Earth | Lori Barr | July 23, 2002 | American|Female|64
    Lyseboten, Kjerag | Earth | Thor Alex Kappfjell | July 07, 1999 | Norwegian|Male|43
    Lyseboten, Kjerag | Earth | Terry Forrestal | June 10, 2000 | British|Male|50
    Lyseboten, Kjerag | Earth | Rob Tompkins (W#2) | September 12, 2002 | American|Male|70
    Lyseboten, Kjerag | Earth | Darcy Zoitsas (Tracking Pants/Jacket) | July 19, 2005 | Australian|Male|91
    Vikesaxa - Eiksdalen Valley | Earth | Kirill Kiselev (W#1) | September 01, 2002 | Russian|Male|69
    Langrappiken | Earth | Stephen Richard Anderton (W#10) | August 14, 2007 | Australian|Male|115
    Karlskråtind Romsdalen | Earth | Yngve Fssker Fjeldstad | October 08, 2010 | Norwegian|Male|158
    Karlskråtind Romsdalen | Earth | Gorm Irgens rstlie (W#18) | April 07, 2009 | Norwegian|Male|133
    Bispen | Earth | Mike Warren (W#19) |August 11, 2009 | South African|Male|134
    [/table]






    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|25[/table]


    Italy

    Total: 14


    [table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    North Wall | Earth | Antonio Vanone | August 23, 1987 | Italian|Male|15
    Monte Brento | Earth | Andrea Quarisa | May 07, 2000 | Italian|Male|49
    Monte Brento | Earth | Evgens Chernatskij| May 03, 2011 | Russian|Male|163
    ITW | Earth |Allisyn Martinez | July 22, 2010 | American|Female|151
    Monte Brento | Earth | Jorge Juan Domench | November 02, 2000 | Spanish|Male|52
    Monte Brento | Earth | Erin Aimee Engle | July 22, 2001 | American|Female|57
    Monte Brento | Earth | Massimo Mazzeo | September 27, 2001 | Italian|Male|58
    Monte Brento | Earth | Edgar Kraus | December 27, 2006 | German|Male|106
    Itw, Brento | Earth | Alexi Kosarev | April 05, 2003 | Russian|Male|74
    Itw, Trento | Earth | Johannes Teigland | March 24, 2005 | Norwegian|Male|87
    Itw, Trento | Earth | Emanuele Amadori | May 25, 2008 | Italian|Male|121
    Ski Basedolomite Alps Of Italy, Sass Pordoi | Earth | Shane McConkey (W#17) | March 26, 2009 | Canadian|Male|132
    Mount La Roda Paganella| Earth |Michael Avanzi (W#24) | April 26th, 2010| Italian|Male|146
    ITW| Earth |Michel Gaillardou| June, 3, 2011 | French|Male|147
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|13[/table]


    Russia

    Total: 7


    (Belarus Has Been Added As Former Russia)


    [table="head;sort=1d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Belarus | Antenna | Aleksei Irzhembickij | February 28, 2009 | Russian|Male|131
    Unknown | Antenna | Alexander Chavdar | January 28, 2007 | Russian|Male|108
    Vladivostok | Antenna | Mikhail Panchenko | March 21, 2007 | Russian|Male|110
    Nalchik | Earth | Nikolai Ens | July 07, 2007 | Russian|Male|114
    Angarsk | Antenna | Vadim Vertzgaizer | November 11, 2005 | Russian|Male|92
    St Petersburg | Smokestack | Unknown | April 01, 2002 | Russian|Male|60
    Saratov | Antenna | Papuca Alexander | May 03, 2004 | Russian|Male|80
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|5
    Span|0
    Earth|1[/table]




    Ukraine

    Total: 3


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2 border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Crimea | Earth | Igor Anisenko (W#15) | October 16, 2008 | Russian|male|127
    Crimea Ukraine| Earth | Andrei Grunberg | May 01, 2002 | Russian|Male|61
    Crimea Engelsk| Earth | Alexey Sayutin | May 06, 2006 | Russian|male|97
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|3[/table]








    France

    Total: 13


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Benevise | Earth | Rene Duriaux | January 04, 2007 | French|Male|107
    aiguille de varan, sallanche, cham | Earth | BBC Mirko scmidt | May 6th 2011 | German|Male|164
    Choranche | Earth |Max Moret | April 30th, 2011|French |162
    Is
    re, Dent de Crolles | Earth |Clement borrel | August 04, 2010 | French|Male|155
    Eiffel Tower, Paris | Antenna | Olov Axel Kappfjell | May 16, 2005 | Norwegian|Male|88
    Chartreuse | Earth | Jurij Graciov | July 03, 2005 | Russian|Male|90
    Magland | Earth | Alexander Haseke | October 28, 1996 | German|Male|37
    Verdon | Earth | Fred | January 01, 2000 | French|Male|53
    La-Palud-Sur, Verdon | Earth | Jean Mouligne | June 30, 2007 | French|Male|113
    Tulle| Span | Bruno | November 23, 2003 | French|Male|79
    couillu le caribou |Earth | Christophe Averty | August 15, 2002 | French|Male|67
    Magland |Earth|Jeremy Francois |July 8th, 2010 |Belgium | Male |149
    Is
    re, Devoluy | Earth |Bryan Hirn(W#32)| June 9, 2011 | French|Male|166
    [/table]


    Fatalities By Object Type

    [table="head;class=head;cellpaddi
    ng=4;cellspacing=2;border=1"]Object type|Number
    Building|0
    Antenna|1
    Span|1
    Earth|11[/table]




    Australia

    Total: 9


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Wollomombi Falls | Earth | Marilyn Ettema | January 01, 1986 | Australian|Female|11
    Dandaragan |Antenna |Lucas Oliver |January 30,2011| Australian| Male |161
    Wallaman Falls | Earth | Daryl Norris | May 23, 2010 | Australian |Male | 148
    Sydney Building | Building | Jason Rooney | January 01, 1993 | Australian|Male|23
    Bungonia Gorge | Earth | Joe Shaw | May 21st, 1993 | British|Male|28
    Bungonia Gorge | Earth | Torben Peterson | August 04, 1997 | Danish|Male|40
    Bungonia Gorge | Earth | Jason Fitz-Herbert | October 29, 2004 | Australian|Male|85
    Wollemi N.P, Big Glassy | Earth | Trevor Yates | January 01, 2000 | Australian|Male|54
    Grand Canyon | Earth | Jimmy Freeman (W#21) 1St Wingsuit Death In Australia | October 31, 2009 | Australian|Male|138
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|1
    Span|0
    Earth|7[/table]








    U.K

    Total: 4


    [table="head;sort=4d;class=
    head;cellpadding=4;cellspacing=2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Residential Tower Block | Building | Frank Donnellan | June 02, 1982 | British|Male|3
    Cheddar Gorge | Earth | Michael Gibbard | May 16, 1987 | British|Male|14
    Park Lane Hilton Building | Building | Darren Newton | May 20, 1992 | British|Male|24
    electricity pylon Kent, Swanscombe | pylon/Antenna | Paul Smith Crallan | March 15, 2006 | British|Male|94
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|2
    Antenna|1
    Span|0
    Earth|1[/table]








    Brazil

    Total: 3


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Marilia | Antenna | Mario Massato | June 18, 2006 | Brazilian|Male|100
    Curitaba City | Building | Jeferson Bitencourt | October 13, 2007 | Brazilian|Male|120
    Encantado | Antenna | Marcelo Dutra | September 13, 2007 | Brazilian|Male|117
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|2
    Span|0
    Earth|0[/table]








    Austria

    Total: 2


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Drachenwand | Earth | Siller Wolfgang (W#8) | May 21, 2005 | Austrian|male|89
    Dachstein | Earth | Bernd St (Tracking Suit Worn) | September 09, 2006 | Austrian|Male|101
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|2[/table]






    Venezuela

    Total: 2


    [table="head;sort=4d;class=head;cellpad
    ding=4;cellspacing=2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Angel Falls, Venezuela | Earth | Marita Schneider | February 17, 1989 | German|female|26
    Angel Falls, Venezuela | Earth | Jean Marc Boiven | Feburary 21, 1993 | French|male|21
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|2[/table]






    Canada

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Nunavit Baffin Island | Earth | Jimmy Hall (W#9) | May 09, 2007 | American|male|112
    French Touch | Earth|Jim Mitchell (W#25) | May 09, 2010|Australian |Male |147
    [/table]


    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|2[/table]








    Spain

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4
    ;cellspacing=2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Baells dam 300Ft Dam, Barcelona, Spain | Building/Dam | Sean Richards | February 10, 2007 | British|male|109
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|0
    Span|0
    Earth|0[/table]






    China

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#


    Shanghai China | Building | Roland Slim Simpson (W#7) | October 22, 2004 | Australian|male|84
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|0
    Span|0
    Earth|0[/table]








    Sweden

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Stockholm, Kaknästorgnet | Antenna | Pauli Belik | March 07, 1983 | Finish|male|6
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|1
    Span|0
    Earth|0[/table]






    Germany

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Unknown Bridge | Span | Mike Herron | January 01, 1990 | German ?|male|22
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|1
    Earth|0[/table]






    Belgium

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing=
    2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Remouchamps, Belgium | Span | Daniel Jacquemin | December 29, 2008 | Belgium|male|128
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|1
    Earth|0[/table]








    Puerto Rico

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;
    border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Arecibo 650 Foot Exit, Puerto Rico | Earth | Unknown Male Jumper | January 01, 2001 | Puerto Rican|male|59
    [/table]




    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|1[/table]






    New Zealand (N.Z)

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=
    1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Cone Rock at Fox Glacier , New Zealand | Earth | Gary Dawson | December 26, 1996 | American|Male|38
    [/table]






    Fatalities By Object Type



    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|1[/table]








    Mexico

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Canon Del Sumidero, Mexico | Earth | Adam Gibson | September 15, 2006 | Australian |male|102
    [/table]


    Fatalities By Object Type


    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|0
    Antenna|0
    Span|0
    Earth|1[/table]









    Malaysia

    Total: 1


    [table="head;sort=4d;class=head;cellpadding=4;cellspacing= 2;border=1"]Location Of Incident|Type|Person|Date|Nationality|Gender|Bf#
    Alor Setar Tower | Building | Kylie "BUFFY" Tanti | September 28, 2010 | Australian |Female|157
    [/table]

    Fatalities By Object Type


    [table="head;class=head;cellpadding=4;cellspacing=2;border =1"]Object type|Number
    Building|1
    Antenna|0
    Span|0
    Earth|0[/table]








    South Africa

    Total: 1


