Gone but not forgotten
Gone but not forgotten
Included here are friends/BASE jumpers who died doing other activities as well as the whole BASE fatality list..
Name | Date | Details | bf#
*** NOTE: If there is NOT a BF# or a W#, then the person did not die on a BASE Jump.
BLiNC Magazine strongly encourages readers to comment on its content. Read the Disclaimer and the policy on Site Naming. Posting a comment releases it in the Public Domain. These comments will be moderated. If you see inappropriate content, please notify the administrator
All rights reserved. No republication of this material, in any form or medium, is permitted without express permission of the author. All images and words are protected by U.S. and International Copyright laws. Copyright 1994-2011
Included here are friends/BASE jumpers who died doing other activities as well as the whole BASE fatality list..
Name | Date | Details | bf#
Name | Date | Details | BF# |
---|---|---|---|
William Harmon | April 11, 1981 | Hit antenna | 1 |
Larry Jackson | October, 1981 | Hit wall | 2 |
Frank Donnellan | June 2, 1982 | BASE 12Pullupcord attached | 3 |
Jimmy Tyler | January 1, 1982 | BASE 13 wall strike | 4 |
Michael Glenn Williams | October 1, 1983 | drowned | 5 |
Pauli Belik | March 7, 1983 | frozen canopy | 6 |
Carl Boenish | June 7, 1984 | BASE 4 Impacted trollwall | 7 |
Jurgen Håkonson | August 18, 1985 | unstable impact | 8 |
Jari Mynttinen | August 24, 1985 | Unstable impact | 9 |
Marilyn Ettema | January 1,1986 | BASE 154 wall strike | 10 |
John Raymond "Fossie Bear" Foster | June 30, 1986 | unstable impact | 11 |
Rick Stanley | January 1, 1986 | Drowned | 12 |
Jeb Williams | January 1,1986 | Impact ground | 13 |
Michael Gibbard | January 1, 1987 | Impact | 14 |
Antonio Vanone | August 23, 1987 | Wallstrike | 15 |
Steve Gyrsting | October 10, 1987 | wrong pc selected | 16 |
Marlen Buford | January 1,1988 | impacted wall | 17 |
Mitch Reno | October 23,1988 | impacted ground | 18 |
David Dunblazier | January 1,1989 | line twists impact | 19 |
Richard (Dick) Pedley | December 17, 1989 | Impact wall BASE 263 | 20 |
Jean-Marc Boivin | February 17, 1989 | impact wall | 21 |
Mike Heron | January 1,1990 | bridle hangup | 22 |
Robert Morris, Jr. | June 10, 1990 | BASE 275 pilot chute in tow | 23 |
Darren Newton | May 20th 1992 | 180 building strike | 24 |
Marita Schneider | January 1, 1993 | line twist wall strike | 25 |
Jonathan Bowlin | January 1,1993 | BASE 76 canopy wrap | 26 |
Joe Shaw | January 1,1993 | offheading | 27 |
Susan Oatly | January 1,1993 | impact wall freefall | 28 |
Jason Rooney | November 15, 1993 | slipped unprepared | 29 |
Paul Thompson | January 1,1994 | wallstrike | 30 |
Xaver Bongard | April 15, 1994 | linetwist to impact | 31 |
Andre Jewett | April 3, 1994 | canopy snivel impact | 32 |
Robert Overacker | October 1,1995 | Drowning | 33 |
Theresa Tran | December 20, 1995 | pilot chute locked | 34 |
Don Sampson | January 1,1996 | hook turn into wall | 35 |
Sebastian Dectot | August 16, 1996 | fliming on back | 36 |
Jeff "Maggilla" Christman | October 21, 1996 | off heading | 37 |
Alexander Haseke | October 28, 1996 | BASE 429 off heading | 38 |
Gary Dawson | December 25, 1996 | offheading impact | 39 |
Stina-Ulla Ostberg | July 29, 1997 | unstable impact | 40 |
Torben Petersen | August 4, 1997 | off heading | 41 |
Christopher Kennedy | December 2,1997 | wrong gear set up | 42 |
Bob "Bromo" Neely | May 14, 1998 | delay too long | 43 |
Thor Alex Kappfjell | July 7, 1999 | jumped in cloud | 44 |
Daniel Twomey | August 4, 1999 | imapct wall | 45 |
Joshua Michael McVay | August 8, 1999 | impact wallstrike | 46 |
Kirill Goretov | August, 15 1999 | wallstrike | 47 |
Jan Davis | October 22, 1999 | borrowed gear | 48 |
Roger Butler | February 9, 2000 | drowned | 49 |
Andrea Quarisa | May 7, 2000 | fliming on back | 50 |
Terry Forrestal | June 10, 2000 | off heading impact | 51 |
Valentino Ventori | August 5, 2000 | unstable to impact | 52 |
Jerge Juan Domench | November 2, 2000 | high winds | 53 |
Fred ?? | January 1, 2000 | no experience | 54 |
Trevor Yates | January 1, 2000 | pc and bridle selection | 55 |
Michael "Schelfy" Schafer | January 1, 2001 | offheading | 56 |
Thierry Van Roy | April 2, 2001 | filming on back | 57 |
Erin Aimee Engle | July 22, 2001 | short delay | 58 |
Massimo Mazzeo | September 27, 2001 | impact total | 59 |
Name Withheld (Male) | January 1, 2001 | unstable exit | 60 |
Unknown (Male) | April 1st 2002 | unstable exit | 61 |
Andrei Grunberg | May 1, 2002 | Impacted wall on a antenna | 62 |
Lee (Skypunk) Werling | May 29 ,2002 | ImpactedgroundAntenna | 63 |
Brian Stout | June 15, 2002 | Impacted water | 64 |
Lori Barr | July 23, 2002 | Kjerag no experience | 65 |
Dr. Nikolas (Nik) Hartshorne | August 6, 2002 | hit wall | 66 |
Wolfgang "Wolle" Bäumer | August 13, 2002 | camera | 67 |
Christophe Averty | August 15, 2002 | wall strike | 68 |
Tore Lillebostad | August 25, 2002 | unstable | 69 |
Kirill Kiselev | September 1, 2002 | low pull | 70 |
Rob Tompkins | September 12, 2002 | wingsuit gainer | 71 |
Lukas Knutsson | October 11, 2002 | burble | 72 |
Robert Hinden | January 11, 2003 | Offheading | 73 |
Bill Frogge | January 27, 2003 | Pilot chute unattached | 74 |
Alexi Kosarev | April 5, 2003 | offheading wallstrike | 75 |
Linus Rains | July 23, 2003 | wallstrike | 76 |
Fabrice Parent | August 10, 2003 | wallstrike | 77 |
Gabi Dematte | August 13, 2003 | impact ledge in flight | 78 |
Jason Corcoran | October 9, 2003 | over delayed | 79 |
Bruno | November 23, 2003 | bridle entaglement | 80 |
Alexander papuca | May 3, 2004 | deploy too late | 81 |
Andi Krenner | June 18, 2004 | impacted wall | 82 |
Jeff Barker | July 5, 2004 | impacted ledge in freefall | 83 |
Duane Thomas | August 21, 2004 | low pull | 84 |
Roland (Slim) Simpson | October 22, 2004 | low pull line twists | 85 |
Jason Fitz-Herbert | October 29, 2004 | impact ledge | 86 |
Erich Wagar | November 17, 2004 | BASE 598 low pull | 87 |
Johannes Teigland | March 24, 2005 | impact wall | 88 |
Olov Axel Kappfjell | May 16, 2005 | impact building | 89 |
Siller Wolfgang | May 21, 2005 | high winds | 90 |
Jurij Graciov | July 3, 2005 | wallstrike | 91 |
Darcy Zoitsas | July 19, 2005 | unstable at pull | 92 |
Vadim "Vertz" Vertzgaizer | November 11, 2005 | guyed wire | 93 |
Julian "Tom" Manship | December 31, 2005 | BASE 652 Impact ground | 94 |
Paul Smith-Crallan | March 15, 2006 | pull up cord | 95 |
Stephan Grossman | April 15, 2006 | 180 wall strike | 96 |
Stephine llonide | April 16, 2006 | Off heading | 97 |
Alexey Sayutin | May 6, 2006 | offheading | 98 |
Tony "Coombesy"Coombes | May 27, 2006 | wall strike | 99 |
Shannon Carmel Dean | May 29, 2006 | pc hesitation | 100 |
Mario Massato | June 18, 2006 | Bridle warp | 101 |
Berndt Stecher | September 9,2006 | impact wall | 102 |
Adam Gibson | September 15, 2006 | impacted ledge | 103 |
Brian Lee Schubert | October 21,2006 | pc hesitation | 104 |
Joe Lathrop | November 3,2006 | pull up cord | 105 |
Csaba Zsiros | November 18 2006 | filming on back | 106 |
Edgar Kraus | December 27 2006 | filming on back | 107 |
Rene Duriaux | January 4,2007 | Offheading | 108 |
Alexander Chavdar | January 28,2007 | low pull | 109 |
Sean Richards | February 10, 2007 | off heading | 110 |
Mikhail Panchenko | March 21,2007 | hypothermia water | 111 |
Yegor Drozdov | April 10,2007 | high winds | 112 |
Jimmy Hall | May 9,2007 | impact ledge | 113 |
Jean Marc-Mouligne | june 30,2007 | drowned | 114 |
Nikolai Ens | July 7,2007 | impact | 115 |
Stephen Richard "STEVO" Anderton | August 14,2007 | low turn | 116 |
Bert Brooks | September 7,2007 | off heading | 117 |
Marcelo Dutra | September 13,2007 | no pilot chute | 118 |
Oleg Kudria | September 30 ,2007 | bridle knot | 119 |
Alexander Bogoroditskiy | October 9, 2007 | pc in tow | 120 |
Jefersen Bitencourt | October 13,2007 | cutaway fall | 121 |
Emanuele Amadori | May 25,2008 | pc in tow | 122 |
Angus "Gus" Hutchison-Brown | May 25,2008 | low pull | 123 |
Yoann Lizeroux | July 1,2008 | Impact ledge | 124 |
Ben Cannon | August 22,2008 | Low pull | 125 |
Tommy tiger Hjerto | September 9 2008 | impact | 126 |
Simon Skovgaard Jensen | September 11,2008 | unstable exit | 127 |
Igor "Anis" Anisenko | October 16,2008 | impact ledge | 128 |
Daniel "Papy" Jacquemin | December 29 ,2008 | pc hesitation | 129 |
Chad Dennis Suppa | February 15 ,2009 | cliffstrike | 130 |
Roar Rosten | February 1, 2009 (W#16) | offheading | 131 |
Aleksei Irzhembickij | February 28,2009 | pc issues | 132 |
James Shane Mcconkey | March 26, 2009 (W#17) | unstable at pull time | 133 |
Gorm Irgens Ustlie | April 7, 2009 (W#18) | off heading | 134 |
Thibaux | june 2009 | Offheading | 135 |
Mike "Mikey" Warren | August 11, 2009 (W#19) | Low pull | 136 |
Stefan Drenchev-Tsafa | September 7,2009 | 180 | 137 |
Leroy Buckley | September 9, 2009 (W#20) | Impact ledge | 138 |
Jimmy Freeman | October 31, 2009 (W#21) | Impact trees | 139 |
Ueli Gegenschatz | November 13,2009 | Impacted building | 140 |
Scott "Moose" Doyle | November 19,2009 | Cliffstrike | 141 |
Bernd Strehle | November 28,2009 | impact ledge | 142 |
Darrel Dunafon | December 4,2009 | powerlines | 143 |
Darren Bull | December 21, 2009 (W#22) | slipped | 144 |
Mark Mosley | January 16 2010 | slipped | 145 |
Geoffrey Robson | April 12, 2010 (W#23) | impact ledge | 146 |
Michael Avanzi | April 26,2010 (W#24) | impact wal | 147 |
Jim Mitchell | May 9 2010 (W#25) | slipped | 148 |
Daryl Norris | May 23 ,2010 | pc issues | 149 |
Jeremy Francois | July 8, 2010 (W#26) | impact ledge | 150 |
Tyler S. Stimson | July 16, 2010 | bridle wrap | 151 |
Alison Martinez | July 22 2010 | offheading | 152 |
Anton Knestyapin | July 24 , 2010 | no seperation | 153 |
Aude-Marianne Beretucchi | July 25 2010 | offheading | 154 |
Herbert Weissmann | August 4, 2010 | offheading | 155 |
Clement borrel | August 4 2010 | cliff strike under canopy | 156 |
Will Heidebrecht | September 14 2010 | low pull pc issues | 157 |
Kylie "Buffy" Tanti | September 28, 2010 | go pro wrap | 158 |
Yngve Fusker Fjeldstad | October 8 2010 | Impact | 159 |
Mike 'Mercyless' Marko | December 30 2010 | impact ledge | 160 |
Gary Harbird | January 25, 2011 | Impact ledge | 161 |
Lucas Oliver | January 30, 2011 | bridle wrap | 162 |
Max Moret | April 30, 2011 | pc issues | 163 |
Evgens Chernatskij | May 3 2011 | wall impact | 164 |
Mirko (BBC) Smidt | May 6 2011 | low pull | 165 |
Michel Gaillardou | June, 3, 2011 | impact wall | 166 |
Bryan Hirn (W#32) | June 9, 2011 | impact wall | 167 |
Ted Rudd | June 13 2011 | impact wall | 168 |
Rudolphe climent | June 26 2011 | wall strike | 169 |
Dave "Cable Dave" Karaffa | July 7 2011(W#33) | impact ledge | 170 |
Jeremy Graczyk | July 12 2011 | died on mushroom,impact wall | 171 |
Arne Aarset | July 18 2011 | romsdalhorn low pull | 172 |
Olivier Labaudie | August 14 2011 | Massif de la Croix | 173 |
Pete Certain | September 3 2011 | Twin Falls | 174 |
Fabrice Rieu | September 9 2011 | France | 175 |
Nico Müller | September 15 2011 | Switzerland | 176 |
Valentina Rotar | September 16, 2011 | High Nose | 177 |
Rob Kelly | October 15, 2011 | France | 178 |
Antoine Montant | October 21, 2011 | Impact ledge | 179 |
Holly Brittsan | November 15, 2011 | Low jump impact | 180 |
Jonathan Tagle | June 26,2012 | canopy collision on tree | |
Matt Gold | May???2012 | wingsuit skydive death | |
Mike Allen | [date?] | BASE 163,car accident florida alligator alley, | |
Alf Humphries | 1995 | suicide.(After a BASE jump that left him severly disabled). | |
John Carta | September 1990 | BASE 118,plane crash | |
Brad "Banzi" Buffington | suicide | ||
Bradley Smith | 1997 | BASE 8, suicide | |
Mark Sechler | BASE 34canopy wrap | ||
Rick Shillabeer | 2005 | BASE 43, emphysema. | |
Mike Perron | 1986 | BASE 5, plane crash | |
Levi Green | Skydiving | BASE 51 | |
Jim Dias | BASE 67,terminal illness | ||
Andrew Thorton | Tennessee in 89-91? | BASE 78, plane crash | |
Steve McEllwain | 1992 | terminal illness | |
Sean Kerridge | 2012-feb 17 | speedflying accident | |
Stig A Knudsen | 12 Nov 2013 | Brain Tumour | |
Steve "Dead Steve" Morrell | 1996 | BASE 174 (skydiving accident) | |
Larry "Blowhole" March,Looney Larry | |||
Steve Mulholland | December 8, 1997 | High altitude died in south pole | |
Manual Gonzales | BASE 203, skydiving | ||
Shane Revitt | April 13 2007 | BASE 235,Climbing | |
John Hoover | 2000 | BASE 95,car accident | |
Frank Gambalie | June 9,1999 | Drown in elcap running | |
Rob Slater | August 20 1995 | BASE 42, died on K 2 (climbing mountain) | |
John Mjöen | August 16, 1996 | opened trollspiret , died tandem in denmark | |
Lee Hulett | October, 1997 | BASE 420 skydiving | |
Patrick de Gayardon | April 13 1998 | sewn in pilot chute | |
Seth Blake | 1998 | tandem crash | |
Earl Redfern | July 18, 2000 BASE 300 | plane crash | |
Clint Ford | July 18, 2000 | plane crash | |
Matt "Kevin" McMannes | car accident | ||
Jay Johnson | January 14 2001 | plane crash king air utah | |
Chuck Wilson | January 14 2001 | king air crash Tooele valley | |
Nathan Hall | January 14 2001 | King air crash Utah | |
Jurgen Ornburger | February, 2002 | he fell off la mousse | |
Kataya Nemtsova | April, 2002 | suicide | |
Henry Bivins | heart attack | ||
Eric R. Davis | August 31, 2002 | suicide | |
Will Forshay | April 8, 2003 | BASE 702 plane crash falcon 20 | |
Martin Siddell | May 11, 2003 | skydiving | |
Jesper Emil Olsen | July 9, 2003 | fell while hiking in Norway, no rig | |
Gerald Striegel | August 23, 2003 | skydiving | |
Dwain Weston | October 7, 2003 | Impacted bridge during a skydiving (not a BASE related incident) | |
Rob Tonnesen | 2003 | asphyxiation | |
Dave Flannell | November 19, 2003 | rappelling accident cave of swallows Mexico | |
Fumio Kubo | January 12 2004 | tandem accident | |
Rob Fry | August 2004 | skateboarding accident | |
Dima Obod | September 5, 2004 | Motor bike crash Moscow | |
Neil Queminet | October 5, 2004 | BASE 796 krabi climbing thailand | |
Chris Martin | Skydiving bridle wrap | ||
Ronny Bandidos | Heart failure | ||
Claudio clod Ceroni | June 30, 2004 | BASE 724. Died in Motorbike accident. | |
Joshua Joseph Whipple | February 10, 2005 | suicide | |
Jeffery S. Taylor | June 28, 2005 | BASE 789,navy seal killed rocket attack | |
Shawn K. DiGeorge | August 28, 2005 | natural causes | |
John (Jo) Stanley | September 11, 2005 | BASE 82, sail plane crash | |
Paul Slugger Myks | July 31, 1999 | king air crash michigan | |
Matt Myers | July 31, 1999 | King air crash michigan | |
Adrian Nicholas | September 17, 2005 | AAD Fire/Internal injuries | |
Dr. David Christopher Williams | Brain tumour | ||
Kenny Swyers | 1980 | killed on slipping down st loius arch after landing | |
Gary Cullen | June 19, 2010 | Died during a groundlauching incident in Eagles nest (Kjerag). | |
Christophe Pomme | March 2011 | died in a car accident in new caledonia | |
Jakob K | June 22 2011 | fell while lost in fog on Buffalo Bill exit in Swiss Valley | |
Val Montant | February 25, 2006 | died hiking back home | |
Ted Strong | October 14 , 2011 | military training exercise | |
Eli Thomson | August 28, 2009 | Died in Lauterbrunnen filming red bull movie | |
Bill Beck | May 2012 | Murdered (girlfriend) | |
Mark Sutton | August 14, 2013 | Died in a heli event near Martigny | |
Daniel Self | 2011 | Suicide gunshot | |
Dan Vicary | March 29, 2014 | Heli base Impact flying low level terrain | |
Ludovic Woerth | March 29, 2014 | Heli base Impact flying low level terrain (Filming) | |
Brian Drake | March 29, 2014 | Heli base Impact flying low level terrain (Filming) | |
Jeff Nebelkopf | May 24,2014 | Skydiving Malfunction | |
Pierre Buro (Bodhi Mcfly) | May 29, 2014 | Speedflying Accident | |
Ralph Greeny Greenaway | Sept 2014 | Missing whilst Back country Jumping | |
David Stadelmann | October 15, 2011 | Speedflying Accident | Aborted take off |
Walden Grindle | 22 September 2013 | Speedflying Accident | Impact full flight |
Evan Whitlock | December 4, 2010 | Speedflying Accident | malfunctioned |
Marcelo Matos | February 14th , 2015 | wingsuit jump from plane | Heli base Impact flying low level terrain |
Juhani Ali-Tolppa | April 20, 2014 | Plane crash in finland | Plane crash |
Dario Bario Dominguez | June 6, 2014 | Demo jump for alvaro Bulto | Impact low level terrain |
Tiago Amorim Cobra | August 10, 2015 | running exit from Pedra Bonita | Ramp was closed High winds.. |
Adam bennett | September 4, 2010 | Plane crash | 9 people killed in skydiving plane crash |
Michael Suter | September 4, 2010 | Plane Crash | 9 people killed plane crash |
Rami Kipa Kajala | January 20, 2016 | Drowning at bixby | Died a hero trying to save a jumper |
Tancrède Melet | January 5, 2016 | balloon accident | Died slipping from balloon |
Darel Davenport | January 8, 2016 | Fell From multi story building | Slipped and fell 39 storys |
Toby Benham | Septemeber 8, 2015 | Died from impacting ledge | Died on a rope swing |
Hannes Arch | September 9, 2016 | Died in a helicopter Crash | Helicopter |
Kristian johansen | December , 2014 | Suicide | Suicide |
Patrick De Gayardon de Fenoyl | April 13 , 1998 | rigging error with main and reserve | jumping from plane |
Marc-André Denault | November 14, 2016 | Suicide | Suicide |
Gleb Vorevodin | February 12, 2017 | Helicopter crash | Helo Crash |
Nicolas Hormans | February 24, 2017 | Suicide | Suicide |
Kurt Ruppert | January 3, 2012 | Went Missing on a helicopter jump | Missing on Skydive |
Seth Stone | September 30, 2017 | Balloon Jump with Base gear | Base gear Mal |
Jerry ' Maggot' Piccola | June 28-30th, 2008 | Motorcycle Accident died shortly after in Hospital | Motorbike Accident |
Alexander Pogrebov | Paragliding Jump impacted | ||
Franky Kowaas | September 27, 2018 | Buried under Hotel Collapse | Earthquake Indonesia |
Petra Mandagi | September 27, 2018 | Buried under Hotel Collapse | Earthquake Indonesia |
Christophe Ledent | June 18, 2019 | Using Base gear from Ultralight | Impacted under partial canopy |
Angelo Niko Grubisic | August 22, 2019 | Heli Base in Saudi Arabia | Impacted in full flight |
Nolan Smythe | March 6, 2020 | Climbing in El Gigante Ledge collasped sheering rope | Fell to his death |
Austin Carey | June 26, 2020 | Missing in twin falls river after jumping | Drowning |
Vince Reffet | November 18, 2020 | Jet pack and wing crash under 200ft Dubai | Crashed Jet wing and pack |
*** NOTE: If there is NOT a BF# or a W#, then the person did not die on a BASE Jump.
BLiNC Magazine strongly encourages readers to comment on its content. Read the Disclaimer and the policy on Site Naming. Posting a comment releases it in the Public Domain. These comments will be moderated. If you see inappropriate content, please notify the administrator
All rights reserved. No republication of this material, in any form or medium, is permitted without express permission of the author. All images and words are protected by U.S. and International Copyright laws. Copyright 1994-2011
Categories:
Category Problems
Tags:
base fatality list, bfl, building, fatality, gear, incident, mcconkey, norway, pilot chute, twin falls
This page has been seen 30,462 times.
-
-
Created by onLast updated by on
-